Radiometric Dating details in our web directory. Below you find more informations about Radiometric Dating submitted on September 13, 2009 01:58:14 PM by facstaff.gpc.edu.
| ID: | 672 |
| Title: | Radiometric Dating |
| URL: | http://facstaff.gpc.edu |
| Pagerank: | 5 |
| Description: | The change in the Carbon 14 to Carbon 12 ratio is the basis for dating. Archaeological dating uses this method. Also useful for dating the Pleistocene. |
| Category: | Recreation and Sports: Dating |
| Link Owner: | facstaff.gpc.edu |
| Date Added: | September 13, 2009 01:58:14 PM |
| Number Hits: | 0 |
Ratings Radiometric Dating Rate the Radiometric Dating: Average rating: (0 votes) | |
Comments for http://facstaff.gpc.eduNo comment Yet for http://facstaff.gpc.edu. | |
